All-Time Boys & Girls Club 8K Records
place OA time Last Name First name City State M/F Age race distance Age Group
2007 30:11.7 Smoot Todd Valdosta GA M 45 8K 40 to 49 Course Record
2007 30:20.0 McDonald Austin Fitzgerald GA M 17 8K 12 to 19
2007 30:26.3 Avenger Masked Valdosta GA M 28 8K 20 to 29
2009 30:43.9 Kaiser Marc Valdosta GA M 19 8K 12 to 19
2008 30:57.1 Stejack Corey Valdosta GA M 18 8K 12 to 19
2008 30:59.7 Kaiser Marc Valdosta GA M 18 8K 12 to 19
2008 31:30.6 McGough Patrick Valdosta GA M 20 8K 20 to 29
2009 32:48.9 Avenger Masked Valdosta GA M 30 8K 30 to 39
2007 33:16.8 Plymale Steve Valdosta GA M 58 8K 50 plus
2008 33:20.7 Avenger Masked Valdosta GA M 29 8K 20 to 29
2006 34:12.0 Avenger Masked Valdosta GA M  27 8K 20 to 29
2006 35:12.0 Welborn Jamie Valdosta GA M 41 8K 40 to 49
2006 35:32.0 Fischer Susan Valdosta GA F 38 8K 30 to 39 Course Record
2009 36:04.4 McGough Patrick Valdosta GA M 21 8K 20 to 29
2009 36:12.4 Smoot Alice Valdosta GA F 52 8K 50 to 59
2008 37:14.4 Smoot Alice Valdosta GA F 51 8K 50 to 59
2009 37:32.5 Ramsey Frank Valdosta GA M 49 8K 40 to 49
2006 39:14.0 Scruggs Ferrell Valdosta GA M 41 8K 40 to 49
2008 39:42.3 Durham Jody Valdosta GA F 39 8K 30 to 39
2006 39:45.0 Gay Shane Pavo  GA M 35 8K 30 to 39
2008 39:47.6 Thwaites Joe Valdosta GA M 45 8K 40 to 49
2006 40:26.0 Bennett Nicholas Moultrie GA M 29 8K 20 to 29
2008 40:43.2 Auger Katie Trinity FL F 28 8K 20 to 29
2009 40:56.9 Smoot Mary Alice Valdosta GA F 13 8K 12 to 19
2007 41:30.3 Durham Jody Valdosta GA F 38 8K 30 to 39
2008 42:03.5 Stevens Chris Hahira GA M 35 8K 30 to 39
2008 42:04.4 Broline Karie Valdosta GA F 28 8K 20 to 29
2009 42:10.5 Sheridan Rob  Valdosta GA M 48 8K 40 to 49
2006 42:20.0 Baxter Douglas Valdosta GA M 46 8K 40 to 49
2007 42:21.5 Wilson Joe Sparks GA M 36 8K 30 to 39
2009 42:32.8 Swilley Dan Valdosta GA M 39 8K 30 to 39
2007 43:37.8 Barnas Frank Valdosta GA M 42 8K 40 to 49
2009 43:59.1 Durham Jody Valdosta GA F 40 8K 40 to 49
2009 44:00.9 Asbell John Valdosta GA M 40 8K 40 to 49
2006 44:53.0 Steele Ada Valdosta GA F 47 8K 40 to 49
2006 44:54.0 Steele Mark Valdosta GA M 47 8K 40 to 49
2008 45:42.4 Barnas Frank Valdosta GA M 43 8K 40 to 49
2009 45:49.6 deLong Kelly Valdosta GA F 23 8K 20 to 29
2006 46:58.0 Peters Sam Quitman GA M 12 8K 12 to 14
2006 47:01.0 Smoot Mary Alice Valdosta GA F 10 8K 11 & Under
2006 47:49.0 Peters Alison Quitman GA F 10 8K 11 & Under
2006 47:51.0 Smoot Alice Valdosta GA F 49 8K 40 to 49
2006 47:57.0 Harbin Jodi Quitman GA F 44 8K 40 to 49
2009 50:49.6 Davis Joley Quitman GA F 41 8K 40 to 49
2009 50:51.1 Platt Jay Lake Park GA M 43 8K 40 to 49
2006 52:27.0 Wilkerson Tiffany Sparks GA F 27 8K 20 to 29
2008 53:59.3 Christian Bobby Quitman GA M 47 8K 40 to 49
2008 53:59.7 Christian Robby Quitman GA M 47 8K 40 to 49
2009 56:55.8 Whidden Leslie Hahira GA F 37 8K 30 to 39
2009 1:00:00 Christian Joe Naylor GA M 71 8K 60 plus
2009 1:02:40 Bellflowers Lois Hahira GA F 38 8K 30 to 39
2007 1:03:28 McDonald Debbie Valdosta GA F 50 8K 50 plus
2007 1:03:30 McDonald Kenny Valdosta GA M 43 8K 40 to 49
2006 1:05:36 Mizell Charlie Pearson GA M 26 8K 20 to 29
2009 1:06:22 Ruff Jann Hahira GA F 34 8K 30 to 39