QUAIL TRAIL 5K** @ THOMASVILLE, GA. ON 9/26/2009
OVERALL FINISH FIRST NAME LAST NAME AGE GROUP GENDER TIME
1 Steven Cox 20-29 Male 22.01
2 David Altmaier 20-29 Male 22.45
3 Kyle Harris 0-19 Male 23.01
4 Douglas Covert 40-49 Male 23.16
5 Caleb Harris 0-19 Male 24.07
6 Chuck Booker 50-59 Male 24.15
7 Mike Sims 50-59 Male 24.18
8 Chad Johnson 30-39 Male 24.22
9 Michael Moxley 40-49 Male 24.24
10 no finish card 24.26
11 Nancy Stedman 40-49 Female 24.38
12 Julie Clark 40-49 Female 25.08
13 Brian Davis 30+39 Male 25.18
14 Myron Herring 50-59 Male 25.26
15 Anfernee Jackson 0-19 Male 25.34
16 Chad Parkerson 30-39 Male 25.38
17 Bobby York 40-49 Male 25.46
18 Jeff Swain 50-59 Male 25.54
19 Jason Griffin 30-39 Male 25.55
20 David Norman 50-59 Male 26.30
21 Jason Hand 30-39 Male 26.31
22 Jonathan Hamilton 30-39 Male 26.38
23 Luke Smith 40-49 Male 26.40
24 Matt Soteros 30-39 Male 26.47
25 Lisa Cox 40-49 Female 26.48
26 Frank McLeod 60-69 Male 26.53
27 Herb Wills 40-49 Male 26.59
28 Don Bruhn 40-49 Male 27.14
29 April Aldridge 30-39 Female 27.21
30 Jeff Beine 40-49 Male 27.29
31 Cage Cox 0-19 Male 27.35
32 Taylor McDonald 0-19 Male 27.38
33 no finish card 27.42
34 Nancy Moody 20-29 Female 27.53
35 Scott James 40-49 Male 27.56
36 Tim Clark 50-59 Male 27.59
37 Shannon Hall 30-39 Female 28.06
38 Kim Luque 30-39 Female 28.06
39 Marty Hufstetler 50-59 Male 28.18
40 Harley Ponder 0-19 Female 28.36
41 Blake Pearson 0-19 Male 28.37
42 Heather Pence 30-39 Female 28.40
43 Tim Strickland 40-49 Male 29.00
44 Nick Rathel 0-19 Male 29.07
45 Maggie Crutchfield 40-49 Female 29.13
46 Andrea Bentley 20-29 Female 29.18
47 Joann Moore 20-29 Female 29.18
48 Zach Wheeler 40-49 Male 29.19
49 David Moore 40-49 Male 29.29
50 Timothy Scoonover 20-29 Male 29.30
51 Julie Harris 40-49 Female 29.32
52 Renee Novak 30-39 Female 29.39
53 Tonia Streets 40-49 Female 29.41
54 John Rakestraw 70+ Male 30.17
55 Augusta Bostick 40-49 Female 30.26
56 Paul Mahoney 40-49 Male 30.38
57 Jill Clark 20-29 Female 30.59
58 Jennifer McClenny 0-19 Female 31.07
59 Paul Johns 0-19 Male 31.11
60 Bob Hodges 60-69 Male 31.39
61 Ben Celaya 40-49 Male 32.10
62 Molly Clifton 30-39 Female 32.12
63 Becky Ajhar 40-49 Female 32.14
64 Kirsten Kinsley 30-39 Female 32.18
65 Bill Dillon 40-49 Male 32.18
66 Thomas Harrison 0-19 Male 32.19
67 Jessica Lux 20-29 Female 32.21
68 Kelly Harrell 40-49 Female 32.29
69 Amanda Geldbach 20-29 Female 32.34
70 Susan Swain 20-29 Female 32.52
71 Angie Herndon 50-59 Female 32.54
72 Rachel Cooper 40-49 Female 33.03
73 Joe Nedelee 30-39 Male 33.04
74 Jennie Douglas 30-39 Female 33.06
75 Todd Miller 30-39 Male 33.53
76 no finish card 33.57
77 Dyann Howell 50-59 Female 34.01
78 George Lilly 50-59 Male 34.08
79 Shannon Reaves 0-19 Female 34.10
80 Alden Harrison 0-19 Male 34.18
81 Glenda Strickland 40-49 Female 34.22
82 Michele Ughetto 30-39 Female 34.23
83 Kelly Skelton 30-39 Female 34.24
84 Harper Haley 20-29 Female 34.32
85 Mary Grace Bannister 20-29 Female 34.34
86 Austin Watson 0-19 Male 34.38
87 Mikki Campbell 30-39 Female 34.38
88 Anthony Roberts 40-49 Male 34.53
89 Rachel Kerensky 40-49 Female 34.55
90 Bill Lindstrand 70+ Male 35.03
91 Patti Caulder 40-49 Female 35.05
92 Fred McNeese 60-69 Male 35.07
93 Jennifer Hatchell 30-39 Female 35.08
94 Donna Graham 50-59 Female 35.22
95 Steve Whitman 50-59 Male 35.28
96 Kelli Dillon 30-39 Female 36.00
97 Emilee Brooks 30-39 Female 36.06
98 Andrea Vanstone 20-29 Female 36.13
99 Pamela Whitman 40-49 Female 36.14
100 Nancy Dyer 30-39 Female 36.24
101 Robin Bullard 40-49 Female 36.29
102 James Lee 50-59 Male 36.34
103 Elizabeth Meggs 30-39 Female 36.41
104 Jim Martin 40-49 Male 36.43
105 Georgianna Strode 50-59 Female 37.04
106 Brenda Olsen 50-59 Female 37.04
107 Vickie Savage 50-59 Female 37.17
108 Shae Lee 30-39 Female 37.24
109 Allen Lee 40-49 Male 37.37
110 Blake Norman 0-19 Male 37.53
111 Holly Crowley 40-49 Female 37.55
112 Mike Crowley 40-49 Male 38.05
113 Brenda Clements 30-39 Female 38.24
114 Mary Jo Boutwell 30-39 Female 38.24
115 Chris Antworth 50-59 Male 38.45
116 Deanna Hamilton 30-39 Female 38.45
117 Meredith Powell 20-29 Female 39.19
118 Amanda Woodell 30-39 Female 39.25
119 Morgan Dime 0-19 Female 33.33
120 Jennifer McElreath 20-29 Female 39.33
121 Mary Sue McElreath 40-49 Female 39.53
122 Desiree Celaya 30-39 Female 39.56
123 no finish card 39.57
124 Debbie Maxwell 50-59 Female 39.57
125 Lindsay Thompson 20-29 Female 40.35
126 Glenda Hufstetler 40-49 Female 40.39
127 Cameron Campbell 0-19 Female 40.41
128 Aubrey Gainous 0-19 Female 41.00
129 Savanah Crutchfield 0-19 Female 41.08
130 Carol Musgrove 70+ Female 41.11
131 Jennifer Myers 30-39 Female 41.13
132 Jane Krier 40-49 Female 41.28
133 Corrie Pieterson 30-39 Female 41.31
134 Julia Dawson 40-49 Female 41.32
135 Jean Louise Krier 40-49 Female 41.57
136 Jacqueline Gray 50-59 Female 42.21
137 Sandra Ward 50-59 Female 43.16
138 Laura Parkerson 30-39 Female 43.18
139 Mikayla Lee 0-19 Female 43.49
140 Sara Morgan  Cox 0-19 Female 43.50
141 Patrick Preston 0-19 Male 44.58
142 Parker Duncan 0-19 Male 48.18
143 no finish card 49.38
144 no finish card 49.38
145 Leah Smith 30-39 Female 50.34
146 Rachel Gay 20-29 Female 50.35
147 Lauren Atkinson 20-29 Female 50.43
148 Madison Myers 0-19 Female 52.05
148 no finish card 52.06
150 no finish card 52.31
151 no finish card 52.33
152 no finish card 55.19
153 no finish card 67.03
154 no finish card 67.04
155 no finish card 71.49
** Closer to 6K due to wrong turn