Kevin's Race to End Cancer
Valdosta, GA
8/25/2007
Place Bib Number First Name Last Name M/F distance time
1 60 Masked Avenger M 5K 19:20.1
2 28 David Murrie M 5K 20:02.1
3 42 Jamie Welborn M 5K 20:57.5
4 26 Mike McFadden M 5K 21:11.0
5 34 Alice Smoot F 5K 21:32.0
6 64 Katy York F 5K 23:23.2
7 11 Jody Durham F 5K 23:45.7
8 21 Ashley Henderson F 5K 23:49.9
9 2 Douglas Baxter M 5K 24:01.9
10 19 Will Hanson M 5K 24:41.8
11 51 Ernest Lang M 5K 24:53.4
12 54 Russell McBride M 5K 25:24.5
13 4 Karine Broline F 5K 25:39.9
14 35 Mary Alice Smoot F 5K 25:40.5
15 52 PL Jowers M 5K 25:57.0
16 8 Joe Christian M 5K 26:09.3
17 53 Carlos Torres M 5K 26:23.4
18 39 Danny Swilley M 5K 26:23.9
19 59 Paul McCarley M 5K 26:25.2
20 57 Hayley Milleman F 5K 26:26.0
21 41 Bill Tidwell M 5K 26:49.4
22 33 Rachel Sandberg F 5K 26:50.9
23 58 Nathan Bullington M 5K 26:52.3
24 16 Joshua Hanson M 5K 27:04.3
25 6 Paul Brown M 5K 27:07.3
26 32 Craig Sandberg M 5K 27:13.2
27 37 Rick Stevens M 5K 27:14.4
28 31 Brent Rosa M 5K 27:39.2
29 49 Ada Steele F 5K 27:47.1
30 40 Dianne Szpak F 5K 28:01.6
31 9 JD Dean M 5K 28:11.0
32 65 Kyle Kirkland M 5K 28:19.3
33 38 Dana Swilley F 5K 28:23.2
34 48 Charlie Mizell M 5K 28:28.5
35 3 Jenne Brandon F 5K 28:29.3
36 30 Chris Plymale F 5K 28:30.2
37 56 Wayne Kountis M 5K 28:58.9
38 36 Angela Stancil F 5K 29:52.9
39 20 Bonnie Hanson F 5K 29:58.1
40 5 Jamie Brown F 5K 30:11.4
41 15 Larry Godair M 5K 30:45.1
42 66 King Bridges M 5K 31:39.7
43 7 Leonard Cato M 5K 31:44.1
44 67 Lindsey Panetta F 5K 33:25.0
45 47 Jeff Granberry M 5K 33:35.1
46 63 Rick Griffis M 5K 33:39.4
47 62 Randy Griffis M 5K 33:45.2
48 46 Ross Floyd M 5K 36:10.3
49 50 Carol Henderson F 5K 36:34.2
50 24 Debbie McDonald F 5K 38:22.7
51 25 Kenny McDonald M 5K 38:23.6
52 14 Dustin Gladin M 5K 38:24.6
53 29 Liz Norris F 5K 38:27.0
54 45 Georgia Lynn Whalen F 5K 39:10.8
55 17 Chris Hanson M 5K 41:55.6
56 18 Claire Hanson F 5K 42:07.4
57 61 Eve Sullivan-Griffis F 5K 45:57.1
58 12 Rachel Fretti F 5K 46:53.7
59 23 Morgan Jones F 5K 46:57.4
2 mile results
1 114 Craig Smoot M 2 mile 17:24.5
2 126 Asher Allen F 2 mile 18:20.0
3 120 Blake Thompson M 2 mile 19:26.1
4 113 Bridget Rogers F 2 mile 19:32.1
5 136 Lydia Hall F 2 mile 19:32.9
6 127 Don DeCarlo M 2 mile 20:03.2
7 121 Kelley Minyhouser F 2 mile 20:20.3
8 55 Rhonne McBride F 2 mile 20:44.5
9 102 Brittany deVarennes F 2 mile 20:49.2
10 124 Mike Thompson M 2 mile 24:36.7
11 111 Perri Jones F 2 mile 26:53.3
12 112 Tracy Jones F 2 mile 26:54.4
13 110 Darby Jones F 2 mile 26:56.0
14 106 Dawn Forsythe F 2 mile 27:18.2
15 115 Chris Smith M 2 mile 27:25.2
16 116 Naureen Smith F 2 mile 27:25.6
17 118 Anna Bush F 2 mile 27:44.6
18 117 Jesse Bush M 2 mile 27:45.7
19 101 Kevin Berkel M 2 mile 29:55.3
20 109 Beverly Henderson F 2 mile 30:01.9
21 119 Lynn Tessin F 2 mile 30:03.4
22 123 Nan Thompson F 2 mile 30:04.5
23 125 Sara Moore F 2 mile 33:40.9
24 122 Barbara Tomlinson F 2 mile 37:46.4
25 128 Jay Barfield M 2 mile 37:48.2
1 mile results
1 138 Samuel Stevens M 1 mile 07:18.5
2 140 Conner Mims M 1 mile 07:44.1
3 137 Daniel Swilley M 1 mile 08:03.7
4 141 Leigh Ellis F 1 mile 08:46.8