2007 VJSL Jingle Bell 1 mile Run/walk
place time first last City State age age group event
1 07:05.3 Samuel Stevens Valdosta GA 11 M 9 to 11 1 mile
2 07:14.6 Hayley Pinkerton Valdosta GA 13 F 12 to 14 1 mile
3 07:18.6 Luke Justice Valdosta GA 12 M 12 to 14 1 mile
4 07:33.4 Carter Sharon Valdosta GA 8 M 5 to 8 1 mile
5 07:39.4 Aubrea Callanta Valdosta GA 10 F 9 to 11 1 mile
6 07:49.0 Jake Jackson Valdosta GA 8 M 5 to 8 1 mile
7 07:50.0 Parker Campiglia Valdosta GA 9 M 9 to 11 1 mile
8 07:54.6 Jaclyn Pinkerton Valdosta GA 11 F 9 to 11 1 mile
9 07:57.2 Nickelas Pope Nashville GA 8 M 5 to 8 1 mile
10 07:57.7 Colby Thomas Valdosta GA 6 M 5 to 8 1 mile
11 07:58.8 Andre Lott Valdosta GA 7 M 5 to 8 1 mile
12 08:07.3 Joi Jones Valdosta GA 12 F 12 to 14 1 mile
13 08:08.4 Chance Roe Valdosta GA 9 M 9 to 11 1 mile
14 08:12.3 Daniel Swilley Valdosta GA 8 M 5 to 8 1 mile
15 08:15.7 Elizabeth Hott Valdosta GA 9 F 9 to 11 1 mile
16 08:18.8 Matthew Baun Valdosta GA 8 M 5 to 8 1 mile
17 08:25.4 Jessica Milam Valdosta GA 10 F 9 to 11 1 mile
18 08:30.5 Joseph Woodard Hahira GA 7 M 5 to 8 1 mile
19 08:34.4 Payton Jackson Valdosta GA 12 F 12 to 14 1 mile
20 08:39.7 Laura Kirby Valdosta GA 8 F 5 to 8 1 mile
21 08:41.0 Riley McBride Quitman GA 11 F 9 to 11 1 mile
22 08:42.0 Grayson Thomas Valdosta GA 8 M 5 to 8 1 mile
23 08:52.5 Kim Megow Valdosta GA 44 F adult 1 mile
24 09:00.2 Nicholas Stagner Valdosta GA 10 M 9 to 11 1 mile
25 09:05.3 Holland Sharon Atlanta GA 9 F 9 to 11 1 mile
26 09:16.0 Justice Orr Valdosta GA 8 M 5 to 8 1 mile
27 09:36.0 Avery Kolisz Valdosta GA 9 F 9 to 11 1 mile
28 09:44.4 Chip Hulsey Brunswick GA 7 M 5 to 8 1 mile
29 09:45.9 Perri Jones Hahira GA 6 F 5 to 8 1 mile
30 09:48.1 Elizabeth Tessier Valdosta GA 7 F 5 to 8 1 mile
31 10:06.4 Alex Kurtz Valdosta GA 11 M 9 to 11 1 mile
32 10:07.1 Brooke Reese Lakeland GA 7 F 5 to 8 1 mile
33 10:13.7 Donovan Welborn Valdosta GA 5 M 5 to 8 1 mile
34 10:14.8 no card
35 10:15.9 Hayden Searcy Adel GA 11 M 9 to 11 1 mile
36 10:17.1 Davis Mathis Valdosta GA 8 M 5 to 8 1 mile
37 10:20.8 John Hulsey Brunswick GA 5 M 5 to 8 1 mile
38 10:26.3 Austin Bennett Valdosta GA 7 M 5 to 8 1 mile
39 10:38.7 no card
40 10:43.8 Lucy Nix Nashville GA 8 F 5 to 8 1 mile
41 10:46.4 no card
42 10:48.5 Laine Oaks Valdosta GA 10 F 9 to 11 1 mile
43 10:52.8 Kathyrn Jones Valdosta GA 12 F 12 to 14 1 mile
44 10:57.1 Kaitlin Kirby Valdosta GA 11 F 9 to 11 1 mile
45 10:58.4 Logan Cole Valdosta GA 10 F 9 to 11 1 mile
46 10:59.0 Lisa Goodson Valdosta GA 11 F 9 to 11 1 mile
47 11:00.1 Christopher Pope Ray City GA 6 M 5 to 8 1 mile
48 11:04.5 Bryant Ramfjord Valdosta GA 10 M 9 to 11 1 mile
49 11:09.2 Colton Broome Valdosta GA 8 M 5 to 8 1 mile
50 11:12.1 Devyn Reeves Valdosta GA 7 F 5 to 8 1 mile
51 11:14.0 Ethan Kolisz Valdosta GA 4 M 2 to 4 1 mile
52 11:16.3 Pate Hogan Valdosta GA 5 M 5 to 8 1 mile
53 11:16.8 Ethan Walden Valdosta GA 7 M 5 to 8 1 mile
54 11:17.3 no card
55 11:22.0 Wendy Tillman Valdosta GA 37 F adult 1 mile
56 11:23.6 Church Barnas Valdosta GA 11 M 9 to 11 1 mile
57 11:24.0 Sedona Purdy Valdosta GA 7 F 5 to 8 1 mile
58 11:24.2 Emily Jackson Valdosta GA 5 F 5 to 8 1 mile
59 11:24.7 Shane Stagner Valdosta GA 7 M 5 to 8 1 mile
60 11:25.1 Brandon Reese Valdosta GA 9 M 9 to 11 1 mile
61 11:39.6 Trent Broome Valdosta GA 5 M 5 to 8 1 mile
62 11:42.6 Sam  Bennett Valdosta GA 4 M 2 to 4 1 mile
63 11:46.8 Emma Oaks Valdosta GA 7 F 5 to 8 1 mile
64 11:48.5 Margot Ramfjord Valdosta GA 6 F 5 to 8 1 mile
65 11:56.3 Jacob Reeves Valdosta GA 6 M 5 to 8 1 mile
66 11:57.4 Haley Hogan Valdosta GA 7 F 5 to 8 1 mile
67 12:01.7 Dorsey Mathis Valdosta GA 11 M 9 to 11 1 mile
68 12:02.4 Ta'tyanna Randall Valdosta GA 11 F 9 to 11 1 mile
69 12:03.9 Maggie Welborn Valdosta GA 10 F 9 to 11 1 mile
70 12:04.2 DeLaney Welborn Valdosta GA 12 F 12 to 14 1 mile
71 12:22.3 Claire Kolisz Valdosta GA 7 F 5 to 8 1 mile
72 12:23.6 Ty Haynes Valdosta GA 11 M 9 to 11 1 mile
73 12:28.7 no card
74 12:30.3 Molly Nix Nashville GA 7 F 5 to 8 1 mile
75 12:33.9 Brock Blais Valdosta GA 2 M 2 to 4 1 mile
76 12:49.8 Rachael Krause Valdosta GA 6 F 5 to 8 1 mile
77 12:50.2 no card
78 12.55.7 Mariah Newkirk Valdosta GA 9 F 9 to 11 1 mile
79 13:04.6 Taylor Simmons Valdosta GA 4 M 2 to 4 1 mile
80 13:11.5 Dylan Durham Valdosta GA 6 M 5 to 8 1 mile
81 13:12.2 Lori Bennett Valdosta GA 33 F adult 1 mile
82 13:13.1 Lauren Vickers Valdosta GA 7 F 5 to 8 1 mile
83 13:14.5 Alora Barnas Valdosta GA 8 F 5 to 8 1 mile
84 13:18.1 Anne Barnas Valdosta GA 39 F adult 1 mile
85 13:19.7 Amy Nelson Valdosta GA 11 F 9 to 11 1 mile
86 13:30.3 Vivian Thomas Valdosta GA 3 F 2 to 4 1 mile
87 13:30.7 Jillian Raab Valdosta GA 5 F 5 to 8 1 mile
88 13:31.2 Payton Hall Valdosta GA 5 F 5 to 8 1 mile
89 13:32.6 Will Vickers Valdosta GA 4 M 2 to 4 1 mile
90 13:41.4 no card
91 13:42.5 Christa Winstead Valdosta GA 7 F 5 to 8 1 mile
92 13:52.0 Savannah Bell Valdosta GA 10 F 9 to 11 1 mile
93 13:55.1 Stephanie Taylor Valdosta GA 9 F 9 to 11 1 mile
94 13:55.9 Sara  Taylor Valdosta GA 7 F 5 to 8 1 mile
95 14:04.0 Naomi Griffin Valdosta GA 12 F 12 to 14 1 mile
96 14:18.8 Pate King Valdosta GA 6 M 5 to 8 1 mile
97 14:21.0 Conner Hulsey Brunswick GA 7 M 5 to 8 1 mile
98 14:21.7 Destiny Roe Valdosta GA 7 F 5 to 8 1 mile
99 14:24.1 Joiner Bivins Valdosta GA 4 M 2 to 4 1 mile
100 14:30.3 Jacob Walden Valdosta GA 5 M 5 to 8 1 mile
101 14:37.0 Jada Orr Valdosta GA 10 F 9 to 11 1 mile
102 14:44.4 no card
103 14:54.0 Zack O'Rourke Valdosta GA 4 M 2 to 4 1 mile
104 15:10.7 Matt O'Rourke Valdosta GA 2 M 2 to 4 1 mile
105 15:31.4 no card
106 15:35.4 Michael Gung Valdosta GA 11 M 9 to 11 1 mile
107 15:37.3 no card
108 15:42.5 Erin Carter Valdosta GA 10 F 9 to 11 1 mile
109 15:46.8 Cecilia Carroll Valdosta GA 9 F 9 to 11 1 mile
110 15:47.9 no card
111 15:58.5 no card
112 15:59.5 Susan Smith Lake Park GA 40 F adult 1 mile
113 16:14.5 Maggie Smith Lake Park GA 4 F 2 to 4 1 mile
114 16:18.5 no card
115 16:19.3 no card
116 16:21.7 no card
117 16:22.2 no card
118 16:23.5 no card
119 16:30.7 Rebecca Taylor Valdosta GA 4 F 2 to 4 1 mile
120 16:31.6 Katy Akridge Valdosta GA 9 F 9 to 11 1 mile
121 16:32.2 Margaret Moore Valdosta GA 9 F 9 to 11 1 mile
122 16:33.6 Jessica Harris Valdosta GA 7 F 5 to 8 1 mile
123 16:43.9 Thomas Megow Valdosta GA 8 M 5 to 8 1 mile
124 16:46.9 Abbey Warren Valdosta GA 10 F 9 to 11 1 mile
125 16:57.0 no card
126 16:57.8 William Megow Valdosta GA 6 M 5 to 8 1 mile
127 17:00.8 Amy Akridge Valdosta GA 36 F adult 1 mile
128 17:03.4 Lew Story Valdosta GA 4 M 2 to 4 1 mile
129 17:21.5 Chloe Taylor Valdosta GA 9 F 9 to 11 1 mile
130 17:24.3 Bailee Taylor Valdosta GA 5 F 5 to 8 1 mile
131 17:24.7 Ginger Taylor Valdosta GA 33 F adult 1 mile
132 17:25.6 Beau Nix Nashville GA 4 M 2 to 4 1 mile
133 17:56.2 Abi King Valdosta GA 4 F 2 to 4 1 mile
134 17:58.2 no card
135 18:03.9 no card
136 18:17.2 Harley Warren Valdosta GA 13 M 12 to 14 1 mile
137 18:19.5 no card
138 18:22.1 no card
139 18:24.8 no card
140 19:29.0 Olivia Tillman Valdosta GA 5 F 5 to 8 1 mile
141 19:46.3 Carter Story Valdosta GA 2 M 2 to 4 1 mile
142 20:00.1 Jake Tillman Valdosta GA 2 M 2 to 4 1 mile
143 20:01.3 Alisha Valdosta GA 7 F 5 to 8 1 mile