2007 VJSL Jingle Bell Classic 5K 
place time First Name Last Name City State Age M/F Distant Age Group
1 20:42.8 Austin Pruneda Valdosta GA 25 M 5K 20 to 29
2 20:43.8 Riki Otaki Valdosta GA 21 M 5K 20 to 29
3 20:46.1 Steve Plymale Valdosta GA 58 M 5K 50 to 59
4 20:52.1 Ashley Rall Valdosta GA 28 F 5K 20 to 29
5 21:40.0 Blake Norris Statenville GA 16 M 5K 15 to 19
6 21:57.5 Doug  Nix Nashville GA 38 M 5K 30 to 39
7 22:02.8 Peter Lohmar Lawrenceville GA 55 M 5K 50 to 59
8 22:09.7 Steven Matheson Valdosta GA 15 M 5K 15 to 19
9 22:21.6 Andrew Smith Valdosta GA 14 M 5K 14 & Under
10 22:41.6 no  card     M 5K
11 22:57.7 Ricky Pineda Statenville GA 16 M 5K 15 to 19
12 23:18.3 Tony Smith Lake Park GA 40 M 5K 40 to 49
13 23:37.0 Trey Powell Hahira GA 43 M 5K 40 to 49
14 24:02.5 Keith Anson Valdosta GA 32 M 5K 30 to 39
15 24:12.3 Josh Hall Valdosta GA 13 M 5K 14 &
16 24:24.9 Julia Baun Valdosta GA 46 F 5K 40 to 49
17 24:29.2 Michael Baun Valdosta GA 51 M 5K 50 to 59
18 24:30.1 Douglas Baxter Valdosta GA 48 M 5K 40 to 49
19 24:57.6 Charles LaHood Valdosta GA 54 M 5K 50 to 59
20 25:03.8 Emma Reardon Valdosta GA 14 F 5K 14 & Under
21 25:19.2 Brad  Lawson  Valdosta GA 34 M 5K 30 to 39
22 25:26.6 Mary Alice Smoot Valdosta GA 11 F 5K 14 & Under
23 25:32.3 Paul Brown Valdosta GA 34 M 5K 30 to 39
24 25:33.4 Eli  Gilmore Valdosta GA 12 M 5K 14 &
25 25:36.9 Brian Colbert Valdosta GA 36 M 5K 30 to 39
26 25:45.9 Rick Stevens Valdosta GA 42 M 5K 40 to 49
27 26:15.0 Thom Amiot Valdosta GA 20 M 5K 20 to 29
28 26:29.5 Noe Mathews Valdosta GA 14 F 5K 15 & Under
29 26:35.1 Ashley Henderson Valdosta GA 27 M 5K 20 to 29
30 26:41.7 Karen Lott Valdosta GA 43 F 5K 40 to 49
31 26:51.4 Mark Nix Valdosta GA 44 M 5K 40 to 49
32 27:01.9 Angela Gilbert Valdosta GA 30 F 5K 30 to 39
33 27:03.1 John Gilbert Valdosta GA 41 M 5K 40 to 49
34 27:05.1 Craig Smoot Valdosta GA 13 M 5K 14 &
35 27:11.3 JD Dean Valdosta GA 31 M 5K 30 to 39
36 27:18.9 Elaine Bivins Valdosta GA 34 F 5K 30 to 39
37 27:27.2 Sean Bell College Station TX 26 M 5K 20 to 29
38 27:29.9 Gary Glover Valdosta GA 49 M 5K 40 to 49
39 27:32.9 David Jones Valdosta GA 12 M 5K 14 &
40 27:43.4 Chance Roe Valdosta GA 9 M 5K 14 &
41 27:46.3 Melissa Roe Valdosta GA 29 F 5K 20 to 29
42 27:50.3 Rob Hummel Valdosta GA 38 M 5K 30 to 39
43 27:53.5 Drew Parker Valdosta GA 15 M 5K 15 to 19
44 27:56.4 Ron Hall Valdosta GA 39 M 5K 30 to 39
45 27:58.3 Tracy May Valdosta GA 46 F 5K 40 to 49
46 27:58.6 Steven May Valdosta GA 39 M 5K 30 to 39
47 28:02.5 Brian Anderson Hahira GA 26 M 5K 20 to 29
48 28:03.7 Tracy Cannon Valdosta GA 41 F 5K 40 to 49
49 28:11.6 Genevieve Sule Valdosta GA 36 F 5K 30 to 39
50 28:23.4 Robbie Powell Valdosta GA 9 M 5K 14 &
51 28:27.2 Dude Thomas Valdosta GA 35 M 5K 30 to 39
52 28:32.3 Dave Rosser Jennings FL 34 M 5K 30 to 39
53 28:32.7 Sean Wells Ray City GA 26 M 5K 20 to 29
54 28:33.2 Travis Stroyick Valdosta GA 34 M 5K 30 to 39
55 28:45.1 Anna-Leigh Powell Hahira GA 15 F 5K 15 to 19
56 28:51.3 Albert Umpleby Valdosta GA 25 M 5K 20 to 29
57 28:59.8 Shirley Stevens Valdosta GA 43 F 5K 40 to 49
58 29:10.8 Dana Swilley Valdosta GA 38 F 5K 30 to 39
59 29:19.4 Lora McMullen Valdosta GA 24 F 5K 20 to 29
60 29:22.6 Debbie McLeod Valdosta GA 50 F 5K 50 to 59
61 29:55.8 Maggielaine Powell Hahira GA 13 F 5K 16 & Under
62 30:08.5 Matt  Powell Hahira GA 8 M 5K 14 &
63 30:09.4 David Sule Valdosta GA 43 M 5K 40 to 49
64 30:39.5 Jill Clark Moultrie GA 23 F 5K 20 to 29
65 30:42.6 Marilyn Cosby Valdosta GA 40 F 5K 40 to 49
66 30:52.6 Tommy Powell Valdosta GA 7 M 5K 14 &
67 30:54.6 Krista Dunsmoor Valdosta GA 21 F 5K 20 to 29
68 30:55.7 no card F 5K
69 30:57.1 Kelly Call Valdosta GA 36 F 5K 30 to 39
70 31:00.0 Emilie Tessier Valdosta GA 10 F 5K 17 & Under
71 31:01.3 Erin Bell Lakeland GA 27 F 5K 20 to 29
72 31:02.5 Valerie Stevens Valdosta GA 14 F 5K 18 & Under
73 31:08.9 Jamie Brown Valdosta GA 24 F 5K 20 to 29
74 31:26.4 Cameron Dorminy Quitman GA 18 M 5K 15 to 19
75 31:28.5 Meredith Adams Valdosta GA 35 F 5K 30 to 39
76 31:44.1 JT Blunt Lake Park GA 16 M 5K 15 to 19
77 31:45.3 Charlie Parramore Valdosta GA 35 M 5K 30 to 39
78 32:05.5 Robin McLendon Valdosta GA 45 F 5K 40 to 49
79 32:06.1 King Bridges Hahira GA 37 M 5K 30 to 39
80 32:15.3 Nelson Acosta Morven GA 60 M 5K 60 & Over
81 32:16.2 Cameron Goodbar Valdosta GA 13 M 5K 14 &
82 32:17.3 Jacob Krzynski Valdosta GA 10 M 5K 14 &
83 32:20.5 Drew Yorkey Valdosta GA 14 M 5K 14 &
84 32:23.8 Courtney Sheeley Valdosta GA 28 F 5K 20 to 29
85 32:25.1 Jaakob Valdosta GA 7 M 5K 14 &
86 32:26.0 Asher Allen Valdosta GA 21 F 5K 20 to 29
87 32:38.8 Ronnie Metts Hahira GA 63 M 5K 60 & Over
88 33:05.7 Andrew Deaver Valdosta GA 7 M 5K 14 &
89 33:06.6 Dan Deaver Valdosta GA 37 M 5K 30 to 39
90 33:33.4 Kenny McDonald Valdosta GA 43 M 5K 40 to 49
91 33:47.5 Stephanie Broome Valdosta GA 37 F 5K 30 to 39
92 33:52.8 Chelsea Wiza Valdosta GA 16 F 5K 15 to 19
93 34:07.6 Christian Malone Valdosta GA 31 M 5K 30 to 39
94 34:11.4 Wendy Weter Valdosta GA 32 F 5K 30 to 39
95 34:19.7 Darby Jones Hahira GA 10 F 5K 19 & Under
96 34:31.1 Lisa Nazworth Valdosta GA 45 F 5K 40 to 49
97 34:37.2 Bill Zipperer Valdosta GA 13 M 5K 14 &
98 34:52.8 Avery Walden Valdosta GA 42 M 5K 40 to 49
99 34:54.3 no card F 5K
100 35:01.4 no card F 5K
101 35:06.8 Jim Hall Valdosta GA 57 M 5K 50 to 59
102 35:07.9 Christina Dorminy Valdosta GA 14 F 5K 20 & Under
103 35:25.8 Kathy Dorminy Valdosta GA 43 F 5K 40 to 49
104 35:30.2 Rhoana McBride Quitman GA 34 F 5K 30 to 39
105 36:09.2 no card M 5K
106 36:09.9 Mary Ann Heddon Valdosta GA 53 F 5K 50 to 59
107 36:11.3 Patti Everett Quitman GA 42 F 5K 40 to 49
108 36:27.3 Yvonne Clark Moultrie GA 50 F 5K 50 to 59
109 37:00.1 Luukas Valdosta GA 9 M 5K 14 &
110 0:37:08 Carol Brookhouser Lake Park GA 66 F 5K 60 & Over
111 37:09.4 Denise Bogart Valdosta GA 48 F 5K 40 to 49
112 37:11.4 George Powell Hahira GA 11 M 5K 14 &
113 37:18.0 Haley Williams Valdosta GA 9 F 5K 21 & Under
114 37:20.0 G Williams Valdosta GA 41 M 5K 40 to 49
115 37:48.2 Carol Herndon Valdosta GA 59 F 5K 50 to 59
116 37:58.4 Pam Williams Hahira GA 53 F 5K 50 to 59
117 38:06.7 Jonathan Spell Valdosta GA 29 M 5K 20 to 29
118 38:07.6 Kelly Spell Valdosta GA 23 F 5K 20 to 29
119 38:20.3 Jim Brookhouser Lake Park GA 66 M 5K 60 & Over
120 38:55.0 Suzi Hardee Madison FL 27 F 5K 20 to 29
121 38:56.1 Jeanna Webb Madison FL 53 F 5K 50 to 59
122 39:02.5 Rebecca Brice Jennings FL 32 F 5K 30 to 39
123 39:17.6 Sementha Mathews Valdosta GA 41 F 5K 40 to 49
124 39:18.0 Lawrence Mathews Valdosta GA 47 M 5K 40 to 49
125 39:23.6 Mason Caracciolo Valdosta GA 33 M 5K 30 to 39
126 39:24.3 Amanda Caracciolo Valdosta GA 27 F 5K 20 to 29
127 39:39.5 Debbie McDonald Valdosta GA 50 F 5K 50 to 59
128 40:02.5 DJ Standifer Valdosta GA 30 M 5K 30 to 39
129 40:16.8 Paivi Parssinen Valdosta GA 41 F 5K 40 to 49
130 40:55.4 Tiffany Hicks Valdosta GA 9 F 5K 22 & Under
131 40:56.0 Leannah Hicks Valdosta GA 10 F 5K 23 & Under
132 40:56.9 Michael Hicks Valdosta GA 41 M 5K 40 to 49
133 42:01.8 Litoya Grant Valdosta GA 30 F 5K 30 to 39
134 42:21.8 Tracy Jones Hahira GA 42 F 5K 40 to 49
135 42:30.3 Debbie Allen Valdosta GA 36 F 5K 30 to 39
136 42:31.6 Christel Phillips Valdosta GA 36 F 5K 30 to 39
137 43:16.2 Carla Joy Williams Valdosta GA 21 F 5K 20 to 29
138 43:16.9 Alex Wiza Valdosta GA 20 M 5K 20 to 29
139 43:28.5 Heather Dorminy Valdosta GA 16 F 5K 15 to 19
140 43:31.9 Diane Blunt Lake Park GA 43 F 5K 40 to 49
141 43:33.2 James Blunt Valdosta GA 51 M 5K 50 to 59
142 44:15.4 Carol Copeland Dasher GA 64 F 5K 60 & Over
143 44:39.2 Jim Mathis Morven GA 76 M 5K 60 & Over
144 45:01.5 Christine Taormina Valdosta GA 31 F 5K 30 to 39
145 45:02.5 Heather Miller Valdosta GA 29 F 5K 20 to 29
146 45:04.8 Marianne Dorner Valdosta GA 22 F 5K 20 to 29
147 45:05.3 Candice Goethe Valdosta GA 24 F 5K 20 to 29
148 45:05.7 Amy Crandall Valdosta GA 25 F 5K 20 to 29
149 45:06.3 no  card M 5K
150 46:23.7 Randy Hicks Valdosta GA 14 M 5K 14 &
151 46:36.4 Stephanie Burnham Quitman GA 28 F 5K 20 to 29
152 46:37.5 Jessica Wood  Valdosta GA 22 F 5K 20 to 29
153 46:43.4 Dale Cofield Valdosta GA 54 F 5K 50 to 59
154 46:44.3 Robin Cassotta Valdosta GA 51 F 5K 50 to 59
155 47:13.6 Shannon Hicks Valdosta GA 39 F 5K 30 to 39
156 47:18.2 Courtney Woodward Valdosta GA 32 F 5K 30 to 39
157 47:18.8 Shirley Miller Valdosta GA F 5K 60 & Over
158 47:19.7 Suzan  Prince Valdosta GA 31 F 5K 30 to 39
159 47:23.9 Aaron Brant Valdosta GA 27 M 5K 20 to 29
160 47:46.3 Kartrina Bethea Valdosta GA 43 F 5K 40 to 49
161 47:47.3 Ken  Bethea Valdosta GA 48 M 5K 40 to 49
162 48:10.8 Martha Griffis Valdosta GA 51 F 5K 50 to 59
163 49:44.7 no card M 5K
164 49:48.9 no card M 5K
165 49:49.6 no card F 5K
166 49:52.7 no card 5K
167 50:16.9 no card M 5K
168 50:42.8 Alicia Yorkey Woodstock GA 46 F 5K 40 to 49
169 50:48.2 Sarah Moorer Valdosta GA 53 F 5K 50 to 59
170 50:49.1 no card F 5K
171 51:09.0 no card   5K
172 51:09.9 no card 5K
173 51:13.0 no card 5K
174 51:19.5 no card 5K
175 51:20.4 no card 5K
176 51:35.7 Hayden Searcy Adel GA 11 M 5K 14 &
177 51:36.6 Lisa Plair Ray City GA 37 F 5K 30 to 39
178 52:00.1 Steve Coyne Valdosta GA 57 M 5K 50 to 59
179 52:10.3 Lauren Plair Ray City GA 11 F 5K 24 & Under
180 53:30.3 Ruby Arnold Valdosta GA 37 F 5K 30 to 39
181 53:38.8 no card F 5K
182 53:48.7 no card M 5K
183 53:49.5 Lisa Searcy Adel GA 35 F 5K 30 to 39
184 54:16.2 Amy Lowery Valdosta GA 34 F 5K 30 to 39
185 54:22.5 Ann Hoover Valdosta GA 53 F 5K 50 to 59
186 54:24.1 no card F 5K
187 54:27.5 no card F 5K
188 54:58.4 no card F 5K
189 54:59.0 Heidi Goodbar Valdosta GA 37 F 5K 30 to 39
190 55:06.9 Shana Yorkey Valdosta GA 37 F 5K 30 to 39
191 55:08.0 Lee Ann Agner Valdosta GA 32 F 5K 30 to 39
192 56:04.3 no card       5K  
193 56:05.9 Tim Yorkey Valdosta GA 47 M 5K 40 to 49
194 58:05.2 Jesus Cenieros Morven GA 12 M 5K 14 &