2008 Azalea Festival 5K
place OA place AG time Last Name First name City State M/F Age race distance Age Group
1 1st OA 16:55.8 Seppala John TriBlazers GA M 39 5K 35 to 39
12 1st OA 21:45.8 Faircloth Brandi Hahira GA F 30 5K 30 to 34
Female
29 1st AG 24:12.7 Peters Alison Valdosta GA F 11 5K 9 to 11
118 2nd AG 34:55.6 Bailey Emmilee Valdosta GA F 10 5K 9 to 11
121 3rd AG 35:41.5 Williams Destini Valdosta GA F 9 5K 9 to 11
63 1st AG 27:42.3 Kent Kristin Nashville GA F 13 5K 12 to 14
70 2nd AG 28:21.2 Beeland Mitchell Valdosta GA F 14 5K 12 to 14
42 1st AG 25:13.1 Radcliff Lindsey Valdosta GA F 19 5K 15 to 19
110 2nd AG 33:48.3 Perry Erica Ray City GA F 19 5K 15 to 19
139 3rd AG 42:18.0 Raybon Haley Broxton GA F 19 5K 15 to 19
51 1st AG 26:12.7 Ganas Dana Lake Park GA F 24 5K 20 to 24
77 2nd AG 29:11.6 Jenkins Leslie Valdosta GA F 23 5K 20 to 24
90 3rd AG 30:37.9 Besse Kelsey Valdosta GA F 23 5K 20 to 24
91 4th AG 30:45.5 Whitesides Jennifer Valdosta GA F 23 5K 20 to 24
94 5th AG 31:21.5 Milleman Hayley Valdosta GA F 23 5K 20 to 24
96 6th AG 31:24.7 Cox Melanie Valdosta GA F 23 5K 20 to 24
98 7th AG 31:25.8 Brown  Jamie Valdosta GA F 24 5K 20 to 24
99 8th AG 31:36.2 Boinski Sherri Valdosta GA F 22 5K 20 to 24
106 9th AG 33:09.0 Luke Samantha Nashville GA F 22 5K 20 to 24
114 10th AG 34:11.8 Upchurch Shannon Valdosta GA F 22 5K 20 to 24
115 11th AG 34:12.5 Erven Arliace Valdosta GA F 24 5K 20 to 24
116 12th AG 34:14.1 Johnson Jennifer Valdosta GA F 24 5K 20 to 24
34 1st AG 24:31.9 Broline Karine Valdosta GA F 28 5K 25 to 29
54 2nd AG 26:22.1 McKinney Cissy Valdosta GA F 26 5K 25 to 29
56 3rd AG 26:42.2 Butler Marlena Valdosta GA F 26 5K 25 to 29
61 4th AG 27:25.9 Perry Misty Valdosta GA F 28 5K 25 to 29
64 5th AG 27:48.8 Jandorf Renee' Valdosta GA F 29 5K 25 to 29
74 6th AG 28:47.3 Hall Rena Valdosta GA F 29 5K 25 to 29
83 7th AG 29:43.9 Finch Leigh Ann Remerton GA F 25 5K 25 to 29
85 8th AG 30:11.4 Sheeley Courtney Valdosta GA F 28 5K 25 to 29
103 9th AG 32:43.5 Browning Emily Valdosta GA F 28 5K 25 to 29
113 10th AG 34:10.8 Huffman Lindsey Valdosta GA F 26 5K 25 to 29
125 11th AG 36:40.9 Moree Jonna Valdosta GA F 29 5K 25 to 29
141 12th AG 43:25.4 Adair Michele Nashville GA F 28 5K 25 to 29
53 1st AG 26:14.6 Meindl Rebecca Valdosta GA F 31 5K 30 to 34
60 2nd AG 27:01.4 Taylor Brenna Nashville GA F 34 5K 30 to 34
67 3rd AG 28:05.4 Roe Melissa Valdosta GA F 30 5K 30 to 34
69 4th AG 28:17.9 Boxx Rita Valdosta GA F 30 5K 30 to 34
71 5th AG 28:37.7 Auble Jen Valdosta GA F 33 5K 30 to 34
73 6th AG 28:46.9 Ireland Aubrie Valdosta GA F 30 5K 30 to 34
75 7th AG 28:48.2 Tessier Rhonda Valdosta GA F 34 5K 30 to 34
76 8th AG 29:01.0 Naglack Sandra Valdosta GA F 33 5K 30 to 34
111 9th AG 33:51.9 Brice Rebecca Jennings FL F 32 5K 30 to 34
124 10th AG 36:04.0 Frazier Lora Lee Valdosta GA F 32 5K 30 to 34
126 11th AG 37:54.6 Elliot Kami Valdosta GA F 34 5K 30 to 34
137 12th AG 42:12.2 Blanton Michelle Valdosta GA F 34 5K 30 to 34
143 13th AG 53:09.6 Fischer Tiffany Valdosta GA F 33 5K 30 to 34
17 1st AG 22:13.9 Gonzalez Heidi Valdosta GA F 35 5K 35 to 39
37 2nd AG 24:46.2 Durham Jody Valdosta GA F 38 5K 35 to 39
72 3rd AG 28:46.2 Wholaver Annette Valdosta GA F 38 5K 35 to 39
78 4th AG 29:18.9 Swilley Dana Valdosta GA F 38 5K 35 to 39
82 5th AG 29:36.8 Ford Beth Valdosta GA F 39 5K 35 to 39
104 6th AG 32:47.0 Wilson Melody Valdosta GA F 35 5K 35 to 39
119 7th AG 35:11.5 Castillo Sonya Valdosta GA F 35 5K 35 to 39
122 8th AG 35:46.5 Toth Becky Douglas GA F 37 5K 35 to 39
130 9th AG 38:53.1 Looper Alesha Tampa FL F 39 5K 35 to 39
87 1st AG 30:21.0 Cosby Marilyn Valdosta GA F 40 5K 40 to 44
93 2nd AG 31:05.4 Wallace Carol Valdosta GA F 44 5K 40 to 44
100 3rd AG 31:48.5 Simmons Torie Valdosta GA F 43 5K 40 to 44
102 4th AG 32:38.8 Hritz Kelly Valdosta GA F 41 5K 40 to 44
109 5th AG 33:45.2 Wortham Kathy Valdosta GA F 44 5K 40 to 44
129 6th AG 37:55.2 Blunt Diane Lake Park GA F 43 5K 40 to 44
132 7th AG 39:01.8 Bethea Katrina Valdosta GA F 43 5K 40 to 44
138 8th AG 42:13.0 Masterson Anne Valdosta GA F 41 5K 40 to 44
47 1st AG 25:24.3 Harbin Jodi Valdosta GA F 45 5K 45 to 49
49 2nd AG 25:44.0 Shirey Thersea PCB FL F 45 5K 45 to 49
117 3rd AG 34:27.7 Large Faye Valdosta GA F 47 5K 45 to 49
134 4th AG 40:31.3 Bailey Susan Valdosta GA F 49 5K 45 to 49
58 1st AG 26:46.9 Wood Linda Valdosta GA F 51 5K 50 to 54
68 2nd AG 28:14.7 Henry Nancy Donalsonville GA F 53 5K 50 to 54
89 3rd AG 30:30.7 Mirate Galen Valdosta GA F 52 5K 50 to 54
105 4th AG 32:50.3 Heddon Mary Ann Valdosta GA F 54 5K 50 to 54
108 5th AG 33:26.8 Marcote Sun Valdosta GA F 53 5K 50 to 54
127 6th AG 37:54.8 Clark Christine Valdosta GA F 51 5K 50 to 54
131 7th AG 38:53.9 McDonald Deb Valdosta GA F 50 5K 50 to 54
133 8th AG 39:19.8 Johnson Laverne Valdosta GA F 52 5K 50 to 54
136 1st AG 41:26.9 Copeland Carol Dasher GA F 64 5K 60 to 64
112 1st AG 33:54.9 Brookhouser Carol Lake Park GA F 66 5K 65 to 69
Male
66 1at AG 28:05.0 Deaver Andrew Valdosta GA M 7 5K 6 to 8
40 1st AG 25:08.4 Roe Chance Valdosta GA M 9 5K 9 to 11
123 35:54.9 Benda Aaron Valdosta GA M 9 5K 9 to 11
14 1st AG 22:01.9 Shirey Tiger PCB FL M 13 5K 12 to 14
36 2nd AG 24:38.8 Jones David Valdosta GA M 12 5K 12 to 14
2 1st AG 18:42.8 Novack Chad Nashville GA M 17 5K 15 to 19
3 2nd AG 18:56.7 Nathan Americus GA M 16 5K 15 to 19
4 3rd AG 19:41.5 Kent Kyle Nashville GA M 17 5K 15 to 19
7 4th AG 20:41.2 O'Connor Jack  Atlanta GA M 16 5K 15 to 19
28 5th AG 24:05.3 Perry Josh  Ray City GA M 15 5K 15 to 19
43 1st AG 25:14.2 Price Russell Valdosta GA M 21 5K 20 to 24
8 1st AG 20:43.1 Sheets Paul Valdosta GA M 29 5K 25 to 29
16 2nd AG 22:10.8 Lane Hunter Valdosta GA M 25 5K 25 to 29
20 3rd AG 22:56.3 Dickover Scottie Ray City GA M 29 5K 25 to 29
23 4th AG 23:20.1 Vick Eric  Valdosta GA M 29 5K 25 to 29
26 5th AG 23:46.3 Umpleby Albert Valdosta GA M 26 5K 25 to 29
50 6th AG 26:09.8 Wells Sean Ray City GA M 27 5K 25 to 29
80 7th AG 29:27.9 Taylor Jeffrey Valdosta GA M 26 5K 25 to 29
101 8th AG 31:59.4 Mizell Charlie Pearson GA M 27 5K 25 to 29
140 9th AG 43:24.3 Adair Jackie Valdosta GA M 29 5K 25 to 29
18 1st AG 22:29.8 Benefield Jesse Valdosta GA M 30 5K 30 to 34
46 2nd AG 25:18.3 Jandorf Bryan Valdosta GA M 31 5K 30 to 34
57 3rd AG 26:43.0 Tye Ashley Valdosta GA M 32 5K 30 to 34
84 4th AG 29:53.7 Haworth Conrad Valdosta GA M 31 5K 30 to 34
86 5th AG 30:13.6 Dean JD Valdosta GA M 31 5K 30 to 34
92 6th AG 31:05.0 Killips Aaron Valdosta GA M 31 5K 30 to 34
107 7th AG 33:17.5 Malone Christian Valdosta GA M 31 5K 30 to 34
135 8th AG 41:06.4 Paucake Clint  Live Oak FL M 33 5K 30 to 34
5 1st AG 20:25.3 Kerner Toby Valdosta GA M 38 5K 35 to 39
10 2nd AG 21:34.3 Anderson Neil Valdosta GA M 35 5K 35 to 39
24 3rd AG 23:31.8 Colbert Brian Valdosta GA M 37 5K 35 to 39
32 4th AG 24:20.0 Jones Thomas Valdosta GA M 37 5K 35 to 39
33 5th AG 24:21.0 Griffin Stacey Nashville GA M 39 5K 35 to 39
44 6th AG 25:16.2 Dunn Shawn  Jacksonville FL M 36 5K 35 to 39
45 7th AG 25:17.4 Hassett James Valdosta GA M 36 5K 35 to 39
52 8th AG 26:13.8 Frazier Chuck Valdosta GA M 37 5K 35 to 39
55 9th AG 26:32.5 Lawrence MR M 37 5K 35 to 39
65 10th AG 28:04.7 Deaver Dan  Valdosta GA M 37 5K 35 to 39
79 11th AG 29:19.9 Swilley Danny Valdosta GA M 37 5K 35 to 39
81 12th AG 29:33.1 Leavell Ray Valdosta GA M 36 5K 35 to 39
88 13th AG 30:27.5 Holton Ward Valdosta GA M 39 5K 35 to 39
19 1st AG 22:34.0 Smidtas Reneldas Naylor GA M 44 5K 40 to 44
25 2nd AG 23:38.0 Novack Mike Nashville GA M 43 5K 40 to 44
27 3rd AG 23:48.3 Simmons Nate Valdosta GA M 41 5K 40 to 44
48 4th AG 25:25.2 Beeland Clinton Valdosta GA M 41 5K 40 to 44
59 5th AG 26:55.6 Castillo Victor Valdosta GA M 41 5K 40 to 44
9 1st AG 21:06.7 Steele Mark Valdosta GA M 48 5K 45 to 49
11 2nd AG 21:45.1 O'Connor John Atlanta GA M 48 5K 45 to 49
13 3rd AG 21:56.1 McFadden Mike Valdosta GA M 47 5K 45 to 49
30 4th AG 24:13.5 Gilyard David Valdosta GA M 46 5K 45 to 49
31 5th AG 24:19.5 Baxter Douglas Valdosta GA M 48 5K 45 to 49
38 6th AG 24:47.1 Wood Gary Valdosta GA M 48 5K 45 to 49
39 7th AG 24:53.2 Glover Gary Valdosta GA M 49 5K 45 to 49
41 8th AG 25:12.3 Wiza Scott Valdosta GA M 45 5K 45 to 49
21 1st AG 23:04.7 Wise Rob  Valdosta GA M 5K 50 to 54
6 1st AG 20:34.4 Jones Rusty Valdosta GA M 55 5K 55 to 59
15 2nd AG 22:03.0 Leader Lars Valdosta GA M 55 5K 55 to 59
62 1st AG 27:40.4 Kieras Juozas Vilnius Lithuania M 60 5K 60 to 64
97 2nd AG 31:25.1 Metts Ronnie Hahira GA M 63 5K 60 to 64
120 1st AG 35:26.0 Brookhouser Jim Lake Park GA M 66 5K 65 to 69
95 1st AG 31:23.8 Cato Leonard E Valdosta GA M 76 5K 75 to 79