St John Road Race 5K
place Finish Time First name Last Name Age M / F Age Group bib number
1st M OA 16:37.5 DJ Smith 19 M 15 to 19 126
1st F OA 19:05.1 Grygarova Jana 27 F 25 to 29 662
1st MM OA 17:18.9 Todd Smoot 45 M 45 to 49 95
1st FM OA 23:08.6 Julia Baun 46 F 45 to 49 53
1 41:27.0 Catherine Gerber 6 F 8 & Under 158
2 42:07.6 M Mullis 8 F 8 & Under 194
3 46:46.2 Raquel Goddard 6 F 8 & Under 600
4 55:00.4 Tristin Wilson 5 F 8 & Under 139
1 31:02.4 Jessica Harmon 9 F 9 to 11 595
2 32:23.0 Madalyn Wallace 9 F 9 to 11 8
3 32:32.4 Haley Williams 9 F 9 to 11 152
4 32:52.2 Samantha Kielma 10 F 9 to 11 155
5 33:01.8 Claire Kirkpatrick 11 F 9 to 11 110
6 33:32.2 Taylor Wilson 9 F 9 to 11 141
7 36:19.7 Emma Parrott 9 F 9 to 11 192
8 36:38.4 Darby Jones 10 F 9 to 11 289
9 37:53.6 Murphy Olivia 11 F 9 to 11 675
10 41:50.3 Tanner Gordon 11 F 9 to 11 31
11 41:55.2 Ashlyn Davis 11 F 9 to 11 32
12 41:58.1 M Welborn 10 F 9 to 11 328
13 46:43.3 Kristen Dodd 9 F 9 to 11 46
1 27:00.0 Maggie Laine Powell 12 F 12 to 14 59
2 29:37.2 Valerie Stevens 14 F 12 to 14 180
3 31:10.9 Claire Hanson 13 F 12 to 14 85
4 31:49.3 Madison Nix 12 F 12 to 14 78
5 35:03.9 Laura Murphy 12 F 12 to 14 237
6 35:11.8 Rymi Ro 13 F 12 to 14 248
7 35:45.7 Caroline Turner 12 F 12 to 14 36
8 36:53.3 Haley McDonald 14 F 12 to 14 168
9 40:19.8 Mary Lee Pendleton 13 F 12 to 14 73
10 41:54.1 Victoria Ostapski 12 F 12 to 14 550
11 42:08.8 Taylor Tabb 12 F 12 to 14 261
12 42:15.9 Grace Morgan 13 F 12 to 14 230
13 42:20.1 S Nix 13 F 12 to 14 79
1 20:40.0 Ashley Hiott 19 F 15 to 19 134
2 21:47.5 Kaynneka Gibbs 19 F 15 to 19 131
3 25:31.0 Kelsey Madsen 16 F 15 to 19 311
4 25:47.8 Arianna Alexander 16 F 15 to 19 64
5 25:51.1 Anna Leigh Powell 15 F 15 to 19 55
6 26:04.5 Andrea Smith 19 F 15 to 19 125
7 26:54.9 Kristin Kirkpatrick 17 F 15 to 19 107
8 28:47.5 Nikki Lunceford 19 F 15 to 19 327
9 29:53.4 Anna-Marie Boyer 15 F 15 to 19 208
10 29:56.4 Kathryn Kirkpatrick 17 F 15 to 19 108
11 30:56.4 Stephanie Jensen 15 F 15 to 19 103
12 34:31.0 Jamie Goss 19 F 15 to 19 93
13 38:06.5 Brittany Martin 17 F 15 to 19 227
1 20:52.7 Heather McLure 23 F 20 to 24 122
2 21:39.2 Alecia Beck 20 F 20 to 24 135
3 23:03.4 Laura Carpenter 22 F 20 to 24 132
4 24:06.8 Laura Sheets 24 F 20 to 24 250
5 27:10.2 Dana Ganas 24 F 20 to 24 216
6 30:02.0 Brittany Falkenhausen 21 F 20 to 24 255
7 30:34.5 Arline Erven 24 F 20 to 24 213
8 38:54.2 Pate Kelly 23 F 20 to 24 649
9 39:53.1 Jade Prickett 23 F 20 to 24 246
10 40:00.0 Kristin Bihl 22 F 20 to 24 167
11 42:22.1 Stephanie Gordon 24 F 20 to 24 185
12 51:52.0 B Mathis 23 F 20 to 24 25
13 52:16.5 Amanda Frederiksen 21 F 20 to 24 322
1 19:45.1 Kelly Fleming 25 F 25 to 29 307
2 24:23.7 Brittany Nuzzolo 29 F 25 to 29 240
3 25:22.9 Lindsey Fox 26 F 25 to 29 338
4 25:36.6 Karine Broline 28 F 25 to 29 209
5 26:14.0 Quinn Brindger 28 F 25 to 29 105
6 26:58.2 Heidi White 29 F 25 to 29 310
7 29:31.6 Rita Boxx 29 F 25 to 29 337
8 30:10.0 Rebecca Jones 29 F 25 to 29 24
9 30:34.1 Leigh Ann Finch 25 F 25 to 29 320
10 31:08.8 Lamb Kristy 28 F 25 to 29 672
11 31:56.0 Jenny Tankersley 27 F 25 to 29 293
12 32:03.6 Emily Browning 27 F 25 to 29 287
13 0:32:48 Caren Walls 25 F 25 to 29 48
14 33:16.1 Larson Rachel 26 F 25 to 29 346
15 34:48.0 Jacquelyn Reeder 28 F 25 to 29 247
16 40:10.6 Courtney Sheeley 28 F 25 to 29 112
17 44:49.2 Meredith Humphrey 29 F 25 to 29 325
18 44:49.7 Heather Miller 29 F 25 to 29 324
19 48:53.9 K Altman 26 F 25 to 29 204
20 51:18.6 Carol Brunner 29 F 25 to 29 341
1 22:16.3 Brandi Faircloth 30 F 30 to 34 162
2 25:05.4 Ginger Taylor 33 F 30 to 34 94
3 26:38.7 Angela Gilbert 30 F 30 to 34 188
4 27:25.1 Heidi Boortz 34 F 30 to 34 189
5 31:10.5 Amy Yarbrough 32 F 30 to 34 253
6 31:37.3 Jennifer Hummel 33 F 30 to 34 34
7 31:58.7 Rebecca Meindl 31 F 30 to 34 190
8 35:29.1 Danielle McFarland-Neloms 31 F 30 to 34 119
9 36:22.7 Mattia Goddard 33 F 30 to 34 267
10 40:12.2 Ashley Bush 31 F 30 to 34 111
11 42:04.3 Dana Peters 33 F 30 to 34 316
12 44:54.8 E Rowe 32 F 30 to 34 15
13 48:01.7 Rachael Dodd 32 F 30 to 34 47
14 50:07.7 Hema Barrionuevo 31 F 30 to 34 18
15 52:52.3 Dale Gallagher 31 F 30 to 34 574
16 53:31.1 Ashley Hosey 31 F 30 to 34 274
17 55:01.0 Stephanie Wilson 34 F 30 to 34 140
18 58:00.4 Laurie Wallace 34 F 30 to 34 172
1 21:01.2 Amy Sharon 39 F 35 to 39 676
2 22:48.5 Heidi Gonzalez 35 F 35 to 39 33
3 22:59.8 Jody Durham 38 F 35 to 39 86
4 24:44.8 Martha Mazurkiewicz 39 F 35 to 39 13
5 26:07.8 J Higgins 37 F 35 to 39 219
6 28:51.0 A Harris 37 F 35 to 39 41
7 29:17.9 Hogan Leigh Ann 37 F 35 to 39 658
8 29:32.0 Genevieve Sule 36 F 35 to 39 147
9 31:09.3 Heidi Coggins 36 F 35 to 39 319
10 33:17.0 Liz Ulm 37 F 35 to 39 288
11 33:58.5 Melissa Smith 35 F 35 to 39 276
12 34:30.1 Michelle Moxley 37 F 35 to 39 99
13 37:05.3 Lisa Posas 37 F 35 to 39 243
14 44:46.4 Sonya Thomason 38 F 35 to 39 165
15 49:21.7 Angie Culpepper 36 F 35 to 39 21
16 49:22.9 Beth Baker 35 F 35 to 39 206
17 49:36.9 Melissa Tourtellott 38 F 35 to 39 20
18 49:54.3 Wendy Salzano 35 F 35 to 39 249
19 51:28.3 Allison Prairie 37 F 35 to 39 282
20 56:15.9 Dana Boruff 38 F 35 to 39 207
1 25:29.0 Lisa Aguero 42 F 40 to 44 201
2 27:37.8 Jenne Brandon 42 F 40 to 44 299
3 27:54.8 Ruthann Alexander 41 F 40 to 44 63
4 29:29.8 White Mandy 41 F 40 to 44 673
5 29:34.8 Sandra DiPietro 42 F 40 to 44 212
6 29:45.1 Shirley Stevens 43 F 40 to 44 98
7 31:52.7 Kathy Wortham 44 F 40 to 44 181
8 31:54.2 Kelly Hritz 40 F 40 to 44 182
9 35:32.0 Michelle Tabb 41 F 40 to 44 259
10 38:41.0 Christie Leger 43 F 40 to 44 279
11 40:39.4 Tracy Jones 42 F 40 to 44 290
12 41:27.8 Mary Gerber 40 F 40 to 44 160
13 42:29.7 D Farwell 42 F 40 to 44 273
14 43:16.7 Laura Deaver 43 F 40 to 44 68
15 47:48.7 Paivi Parssinen 41 F 40 to 44 62
16 49:59.1 A Daniel 43 F 40 to 44 570
17 56:12.1 Wanda Koehmstedt 41 F 40 to 44 224
1 24:33.8 Weipart Carrie 46 F 45 to 49 677
2 28:24.1 Jeanette Delamarter 46 F 45 to 49 149
3 31:57.5 Robin McLendon 45 F 45 to 49 75
4 41:47.2 W Colyer 49 F 45 to 49 10
5 42:07.1 No Data 45 F 45 to 49 37
6 46:01.2 Shelli Brantley 47 F 45 to 49 145
7 46:01.8 Janine Pendleton 46 F 45 to 49 137
8 50:08.5 Jane Walsh 47 F 45 to 49 14
9 50:59.8 Imoyene Hezekiah 47 F 45 to 49 178
10 51:52.5 Lorrie Brown 45 F 45 to 49 22
11 52:57.2 Kim Montague 46 F 45 to 49 196
12 52:57.8 Tami Bihl 46 F 45 to 49 166
13 56:12.6 Linda Coombs 48 F 45 to 49 210
14 56:16.2 Diane Williams 46 F 45 to 49 252
1 25:02.7 Kathy Adams 51 F 50 to 54 117
2 26:09.1 Linda Wood 51 F 50 to 54 187
3 29:14.1 Debbie McLeod 50 F 50 to 54 74
4 31:10.0 Bonnie Hanson 52 F 50 to 54 82
5 32:26.8 Judy Faulkner 50 F 50 to 54 161
6 34:46.7 Dawn Byrd 52 F 50 to 54 286
7 38:11.3 Deborah McDonald 50 F 50 to 54 169
8 46:24.6 Susan Brashier 54 F 50 to 54 11
9 49:18.8 Jeanna Stanford 52 F 50 to 54 23
10 49:21.1 Kristina Williams 52 F 50 to 54 100
11 51:01.4 Melanie Lasseter 53 F 50 to 54 17
1 28:29.1 Becky Crosby 57 F 55 to 59 302
2 35:48.0 Carol Herndon 59 F 55 to 59 183
3 40:18.0 Jeannie Davis 56 F 55 to 59 113
4 41:47.8 J Eanes 58 F 55 to 59 505
5 46:14.8 Lai Orenduff 55 F 55 to 59 300
6 46:17.7 N Scheetz 59 F 55 to 59 136
7 51:24.6 Martha Smith 57 F 55 to 59 16
1 34:03.7 Beverly Shippey 60 F 60 to 64 277
1 42:16.8 Dorothea Boemer 66 F 65 to 69 329
2 45:59.4 Singletary Marilyn 66 F 65 to 69 670
3 47:49.3 Ann Deaton 69 F 65 to 69 80
1 34:45.3 Dorming Christina ? F ? 667
2 46:39.7 Langdale Caroline ? F ? 349
1 27:32.7 Matthews Powell 8 M 8 & Under 57
2 27:53.0 Matthew Baun 8 M 8 & Under 52
3 28:01.0 Tommy Powell 7 M 8 & Under 291
4 36:18.5 Bobby Goddard 8 M 8 & Under 601
5 42:58.9 Andrew Deaver 7 M 8 & Under 67
6 45:58.9 John-Pierre Prairie 8 M 8 & Under 283
7 51:42.5 Ivan Prairie 6 M 8 & Under 284
8 51:43.1 Waylan Prairie 4 M 8 & Under 285
9 52:37.5 Aidan Gallagher 5 M 8 & Under 575
10 52:40.7 James Gallagher 3 M 8 & Under 573
11 53:10.1 Matthew Gerber 8 M 8 & Under 159
1 24:31.8 Joshua Hanson 10 M 9 to 11 83
2 27:12.6 Adam Murphy 10 M 9 to 11 235
3 29:21.0 Zachary Lake 11 M 9 to 11 330
4 31:23.3 Jacob Krzynski 10 M 9 to 11 339
5 32:28.9 David Posas 11 M 9 to 11 244
6 32:30.0 George Powell 11 M 9 to 11 58
7 40:27.4 Loyce Turner 9 M 9 to 11 38
8 46:00.0 Kadyn Barber 9 M 9 to 11 295
9 53:23.1 Matthew Harmon 9 M 9 to 11 597
1 22:11.0 Joshua Hall 12 M 12 to 14 331
2 24:22.7 Austin Wallace 12 M 12 to 14 5
3 25:48.5 Brent Ellis 14 M 12 to 14 257
4 26:02.7 David Jones 12 M 12 to 14 173
5 26:05.7 Colin Kirkpatrick 12 M 12 to 14 106
6 26:58.7 Chris Hanson 12 M 12 to 14 84
7 27:02.5 Sam Peters 13 M 12 to 14 29
8 31:12.9 Dusty Thomas 12 M 12 to 14 335
9 32:49.4 B Zipperer 13 M 12 to 14 334
10 42:18.2 Wayne Harrison 13 M 12 to 14 218
1 16:51.5 Juan Tejada 18 M 15 to 19 123
2 17:00.5 Steve Cary 19 M 15 to 19 133
3 17:04.8 Brandon Joyner 19 M 15 to 19 130
4 17:15.9 Alan McGough 19 M 15 to 19 129
5 17:28.0 Justin Romaine 18 M 15 to 19 128
6 17:52.3 Chad Novack 17 M 15 to 19 256
7 18:12.9 Daniel McCormick 18 M 15 to 19 124
8 20:42.1 Steven Matheson 15 M 15 to 19 653
9 20:55.9 Chris Hilgert 17 M 15 to 19 220
10 21:13.2 Kevin Cordell 18 M 15 to 19 305
11 21:45.4 J Vickers 16 M 15 to 19 303
12 24:43.6 Rick Harris, III 19 M 15 to 19 91
13 26:00.1 Jason Murphy 15 M 15 to 19 234
14 26:39.0 Herring James 18 M 15 to 19 671
15 28:47.1 Timothy Hilgert 19 M 15 to 19 326
16 29:25.1 Verrilli Jamie 16 M 15 to 19 652
17 35:01.7 Joseph Morgan 16 M 15 to 19 233
18 35:31.6 Connor Tabb 15 M 15 to 19 260
1 17:48.6 Chris Holland 21 M 20 to 24 127
2 20:21.8 Cargile Thomas 24 M 20 to 24 663
3 21:52.4 Farmer Heath 24 M 20 to 24 674
4 23:24.0 Brian Ward 21 M 20 to 24 313
5 24:29.8 Aaron Gordon 23 M 20 to 24 184
6 26:42.6 Alex Early 21 M 20 to 24 254
7 31:17.4 Lance Fendley 21 M 20 to 24 306
8 33:10.1 McCrory Michael 24 M 20 to 24 686
9 38:43.2 Christopher Leger 21 M 20 to 24 278
10 48:42.8 Holland Joseph 20 M 20 to 24 664
11 52:15.8 Matthew Frederiksen 22 M 20 to 24 321
1 18:02.0 Masked Avenger 28 M 25 to 29 333
2 20:33.4 Paul Sheets 29 M 25 to 29 251
3 22:07.5 Steven VanDerMeid 27 M 25 to 29 317
4 22:39.6 Eric Vick 29 M 25 to 29 118
5 22:56.8 Raymond Dean 28 M 25 to 29 312
6 26:01.8 Jody Harbin 28 M 25 to 29 217
7 26:48.3 Donny Erven 28 M 25 to 29 214
8 28:06.7 Mizell Charlie 27 M 25 to 29 650
9 29:51.0 Justin Middleton 29 M 25 to 29 318
10 30:18.1 Timothy Nelon 25 M 25 to 29 342
11 33:13.0 James Seman 27 M 25 to 29 296
12 42:18.9 Daniel Lasseter 25 M 25 to 29 268
13 47:22.0 D Altman 28 M 25 to 29 203
1 18:36.4 Rodney Elliott 30 M 30 to 34 308
2 18:57.1 Mark Naglack 32 M 30 to 34 72
3 22:12.2 Keith Anson 31 M 30 to 34 205
4 22:46.8 Michael Gallagher 32 M 30 to 34 215
5 23:36.9 Sean Hosey 31 M 30 to 34 275
6 25:12.6 Sutherland Eric 31 M 30 to 34 348
7 26:57.8 Peter White 33 M 30 to 34 309
8 29:02.2 James Brunner 31 M 30 to 34 340
1 20:38.1 Doug Nix 38 M 35 to 39 264
2 22:13.0 Hogan Ben 37 M 35 to 39 659
3 22:45.4 Eric Johnson 35 M 35 to 39 258
4 23:28.7 Stacey Griffin 38 M 35 to 39 314
5 24:33.5 Chuck Conner 36 M 35 to 39 50
6 24:37.6 Frank Ryan 39 M 35 to 39 142
7 25:49.5 Edward Hart 37 M 35 to 39 198
8 26:36.2 Keith Harris 37 M 35 to 39 40
9 26:39.9 Ron Hall 39 M 35 to 39 336
10 27:30.1 Lawrence Matthew 36 M 35 to 39 665
11 28:57.4 Dan Deaver 37 M 35 to 39 69
12 29:00.7 King Bridges 37 M 35 to 39 298
13 31:11.3 Rob Landry 38 M 35 to 39 225
14 31:36.6 Rob Hummel 38 M 35 to 39 35
1 20:15.0 Tom Phillips 44 M 40 to 44 199
2 21:15.5 Anthony Alexander 44 M 40 to 44 66
3 21:20.3 Richard Mazurkiewicz 40 M 40 to 44 281
4 21:59.1 Russell Mizaur 40 M 40 to 44 116
5 23:04.3 Trey Powell 43 M 40 to 44 56
6 23:05.3 Thomas Lott 44 M 40 to 44 44
7 24:51.2 Doug Farwell 43 M 40 to 44 272
8 25:17.4 Rick Stevens 42 M 40 to 44 97
9 25:32.5 Mark Nix 44 M 40 to 44 76
10 27:59.3 Mika Alakulppi 43 M 40 to 44 61
11 28:02.4 Clay Powell 41 M 40 to 44 292
12 29:32.6 David Sule 43 M 40 to 44 148
13 29:48.3 David Rutland 41 M 40 to 44 200
14 32:33.0 Greg Williams 41 M 40 to 44 151
15 33:15.0 William Kielma 42 M 40 to 44 156
16 45:06.7 Charlie Bennett 41 M 40 to 44 43
17 46:57.4 Bob Goddard 40 M 40 to 44 266
18 48:49.9 Cal Stubbs 42 M 40 to 44 271
1 19:10.7 Mark Kasper 46 M 45 to 49 49
2 21:07.1 Mike McFadden 47 M 45 to 49 87
3 23:34.1 Anthony Hezekiah 49 M 45 to 49 177
4 23:48.6 Douglas Baxter 48 M 45 to 49 104
5 24:47.4 Scott Wiza 45 M 45 to 49 45
6 25:08.3 Gary Wood 48 M 45 to 49 186
7 26:25.1 Bill Tidwell 47 M 45 to 49 297
8 31:44.4 Michael Wallace 47 M 45 to 49 3
9 35:40.4 Michael Murphy 46 M 45 to 49 236
1 20:00.2 Rusty Jones 54 M 50 to 54 175
2 22:18.0 Robert Wise 53 M 50 to 54 60
3 23:10.8 Michael Baun 50 M 50 to 54 54
4 23:27.4 Will Hanson 50 M 50 to 54 81
5 24:00.8 Charles LaHood 54 M 50 to 54 294
6 24:16.1 Will Petersen 50 M 50 to 54 12
7 28:00.0 Scott Retterbush 52 M 50 to 54 144
8 32:10.8 Braun Set 53 M 50 to 54 680
9 33:10.6 Reisenwitz Tim 50 M 50 to 54 687
10 33:36.2 Pate Thomas 54 M 50 to 54 651
11 34:12.3 Heddon Mary Ann 53 M 50 to 54 683
12 35:15.0 Rick Griffis 53 M 50 to 54 70
13 42:21.0 David Lasseter 54 M 50 to 54 226
1 22:02.2 Lars Leader 55 M 55 to 59 171
2 24:39.8 Dunning Paul 57 M 55 to 59 656
3 29:43.5 Zazulpk Eugene 57 M 55 to 59 344
4 32:24.3 Jim Hall 57 M 55 to 59 265
5 39:58.7 Coyne Stephen 56 M 55 to 59 657
6 46:17.3 S Brashier 56 M 55 to 59 71
7 50:11.8 Jack Fisher 58 M 55 to 59 191
1 27:46.2 Chuck Glassmire 62 M 60 to 64 197
2 36:49.6 Borders Ron 64 M 60 to 64 343
3 46:27.5 Mike Orenduff 60 M 60 to 64 301
4 58:01.6 Father Dan 60 M 60 to 64 315
1 25:48.0 Joe Christian 69 M 65 to 69 280
2 33:21.8 Bill Daniel 69 M 65 to 69 88
3 33:53.1 William McLain